Goal Type | SDG |
---|---|
Goal | 5 - Achieve gender equality and empower all women and girls |
Targets | 5.3 - Eliminate all harmful practices, such as child, early and forced marriage and female genital mutilation |
Indicators | 5.3.1.a : Proportion of women aged 20-24 years who were married or in a union before age 15 |
Data Source | (1) SVRS, BBS, SID (2) MICS, BBS, SID (3) PHC, BBS, SID (4) GBVS, BBS, SID |
Unit | % |
Data Frequency | Triennial (2012-13, 2019, 2022, 2025) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2019 | Total | 6.2000 | |
2021 | Total | 3.6000 | |
2022 | |||
Total | 6.5000 | ||
6.5000 | |||
Age Group 20-24 | 6.5000 | ||
2023 | Total | 8.2000 | |
2025(Target) | Total | 0.00 | |
2030(Target) | Total | 0.00 |
Goal Type | SDG |
---|---|
Goal | 5 - Achieve gender equality and empower all women and girls |
Targets | 5.3 - Eliminate all harmful practices, such as child, early and forced marriage and female genital mutilation |
Indicators | 5.3.1.b : Proportion of women aged 20-24 years who were married or in a union before age 18 |
Data Source | (1) BDHS, NIPORT, MEFWD (2) MICS, BBS, SID (3) SVRS, BBS, SID |
Unit | % |
Data Frequency | Triennial (2014, 2017, 2020, 2023) |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2019 | Total | 41.1000 | |
2021 | Total | 25.0000 | |
2022 | |||
Total | 40.9000 | ||
40.9000 | |||
2023 | Total | 41.6000 | |
2025(Target) | Total | 20.00 | |
2030(Target) | Total | 10.00 |
Developed by - IECL