Goal Type | SDG |
---|---|
Goal | 3 - Ensure healthy lives and promote well-being for all at all ages |
Targets | 3.7 - By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes |
Indicators | 3.7.2.a : Adolescent birth rate (aged 10–14 years) per 1,000 women |
Data Source | (1) SVRS, BBS, SID (2) MICS, BBS, SID (3) PHC, BBS, SID |
Unit | Per 1000 |
Data Frequency | |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( Per 1000 ) |
---|---|---|---|
2021 | Total | 0.6000 | |
2022 | Total | 0.6000 | |
2023 | Total | 0.8000 |
Goal Type | SDG |
---|---|
Goal | 3 - Ensure healthy lives and promote well-being for all at all ages |
Targets | 3.7 - By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes |
Indicators | 3.7.2.b : Adolescent birth rate (aged 15–19 years) per 1,000 women |
Data Source | (1) SVRS, BBS, SID (2) MICS, BBS, SID (3) PHC, BBS, SID |
Unit | Per 1000 |
Data Frequency | |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( Per 1000 ) |
---|---|---|---|
2016 | |||
Total | 78.0000 | ||
Rural | 85.0000 | ||
Urban | 69.0000 | ||
2017 | |||
Total | 75.0000 | ||
Rural | 84.0000 | ||
Urban | 65.0000 | ||
2018 | |||
Total | 74.0000 | ||
Rural | 89.0000 | ||
Urban | 57.0000 | ||
2019 | |||
Total | 74.0000 | ||
Rural | 88.0000 | ||
Urban | 56.0000 | ||
2020 | |||
Total | 74.0000 | ||
Rural | 88.0000 | ||
Urban | 55.0000 | ||
2021 | Total | 71.5000 | |
2022 | Total | 70.0000 | |
2023 | Total | 84.3000 | |
2025(Target) | Total | 60.00 | |
2030(Target) | Total | 50.00 |
Developed by - IECL