Goal Type | SDG |
---|---|
Goal | 11 - Make cities and human settlements inclusive, safe, resilient and sustainable |
Targets | 11.1 - By 2030, ensure access for all to adequate, safe and affordable housing and basic services and upgrade slums |
Indicators | 11.1.1.b : Proportion of urban population living in slums |
Data Source | (1) Census of Slum Areas and Floating Population, BBS, SID (2) UN-Habitat (3) PHC, BBS, SID (4) SVRS, BBS, SID |
Unit | % |
Data Frequency | Five-Yearly (2014, 2019, 2024) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2023 | Total | 5.5400 |
Developed by - IECL