Goal Type | SDG |
---|---|
Goal | 9 - Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation |
Targets | 9.c - Significantly increase access to information and communications technology and strive to provide universal and affordable access to the Internet in least developed countries by 2020 |
Indicators | 9.c.1.b : Proportion of population covered by a 3G mobile network |
Data Source | BTRC, PTD |
Unit | % |
Data Frequency | |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2015 | Total | 71.0000 | |
2016 | Total | 90.2000 | |
2017 | Total | 92.5500 | |
2018 | Total | 95.2300 | |
2019 | Total | 95.4000 | |
2020 | Total | 95.5400 | |
2021 | |||
Total | 95.5000 | ||
2G mobile network | 99.0000 | ||
3G mobile network | 95.5000 | ||
4G mobile network | 98.1000 | ||
2022 | |||
Total | 95.5400 | ||
2G mobile network | 99.6300 | ||
3G mobile network | 95.5400 | ||
4G mobile network | 98.3000 | ||
2025(Target) | Total | 100.00 | |
2030(Target) | Total | 100.00 |
Developed by - IECL