Goal Type | SDG |
---|---|
Goal | 3 - Ensure healthy lives and promote well-being for all at all ages |
Targets | 3.a - Strengthen the implementation of the World Health Organization Framework Convention on Tobacco Control in all countries, as appropriate |
Indicators | 3.a.1 : Age - standardized prevalence of current tobacco use among persons aged 1 5 years and older |
Data Source | (1) GAT Survey, BBS, SID (2) HMSS, BBS, SID |
Unit | % |
Data Frequency | |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2009 | Total | 43.3000 | |
2017 | |||
Total | 35.3000 | ||
Male | 46.0000 | ||
Female | 25.2000 | ||
2025(Target) | Total | 30.00 | |
2030(Target) | Total | 25.00 |
Developed by - IECL