Goal Type | SDG |
---|---|
Goal | 5 - Achieve gender equality and empower all women and girls |
Targets | 5.5 - Ensure women’s full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic and public life |
Indicators | 5.5.1.a : Proportion of seats held by women in national parliament |
Data Source | BPS |
Unit | % |
Data Frequency | Annual (2014, 2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2021 | |||
Total | 20.8571 | ||
Directly/Indirectly Elected | 300.0000 | ||
Appointed | 50.0000 | ||
2020(Target) | Total | 33.00 | |
2025(Target) | Total | 35.00 | |
2030(Target) | Total | 40.00 |
Goal Type | SDG |
---|---|
Goal | 5 - Achieve gender equality and empower all women and girls |
Targets | 5.5 - Ensure women’s full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic and public life |
Indicators | 5.5.1.b : Proportion of seats held by women in local governments |
Data Source | LGD |
Unit | % |
Data Frequency | Annual (2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2016 | Total | 23.0000 | |
2018 | |||
Total | 25.2100 | ||
City corporation | 26.5400 | ||
Municipality | 25.0700 | ||
Zilla parishad | 23.8800 | ||
Upazila parishad | 33.8700 | ||
Union parishad | 25.0000 | ||
2020 | |||
Total | 23.3300 | ||
City corporation | 25.0000 | ||
Municipality | 21.7800 | ||
Zilla parishad | 23.7800 | ||
Upazila parishad | 33.6900 | ||
Union parishad | 23.1700 | ||
2021 | |||
Total | 23.4000 | ||
City corporation | 25.5600 | ||
Municipality | 23.4600 | ||
Zilla parishad | 23.8800 | ||
Upazila parishad | 33.8700 | ||
Union parishad | 23.1000 | ||
2022 | |||
Total | 23.4400 | ||
Tier of local government | 5.0000 | ||
City corporation | 25.1100 | ||
Municipality | 23.2900 | ||
Zilla parishad | 26.0600 | ||
Upazila parishad | 33.8700 | ||
Union parishad | 23.1500 | ||
2023 | |||
Total | 23.4600 | ||
Tier of local government | 5.0000 | ||
City corporation | 25.0000 | ||
Municipality | 23.3000 | ||
Zilla parishad | 26.0600 | ||
Upazila parishad | 35.0900 | ||
Union parishad | 23.1500 | ||
2025(Target) | Total | 27.00 | |
2030(Target) | Total | 33.00 |
Developed by - IECL