Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.1 - By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes |
Indicators | 4.1.1.a.I : Proportion of children and young people in grades 2/3 achieving at least a minimum proficiency level in reading, by sex |
Data Source | (1) LAS, BBS, SID (2) APSC, DPE, MoPME (3) LASI, DSHE (4) MICS, BBS, SID (5) NSA, DPE, MoPME |
Unit | % |
Data Frequency | Triennial (2015, 2018, 2021, 2024) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2023 | |||
Total | 61.9300 | ||
Boys | 59.5100 | ||
Girls | 64.5900 |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.1 - By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes |
Indicators | 4.1.1.a.II : Proportion of children and young people in grades 2/3 achieving at least a minimum proficiency level in mathematics, by sex |
Data Source | (1) LAS, BBS, SID (2) LASI, DSHE (3) MICS, BBS, SID (4) NSA, DPE, MoPME |
Unit | % |
Data Frequency | Triennial (2015, 2018, 2021, 2024) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2023 | |||
Total | 61.0100 | ||
Boys | 60.7900 | ||
Girls | 61.2200 |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.1 - By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes |
Indicators | 4.1.1.b.I : Proportion of children and young people at the end of primary achieving at least a minimum proficiency level in reading, by sex |
Data Source | (1) LAS, BBS, SID (2) NSA, DPE, MoPME (3) LASI, DSHE (4) MICS, BBS, SID |
Unit | % |
Data Frequency | Triennial (2015, 2018, 2021, 2024) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2023 | |||
Total | 94.4600 | ||
Boys | 94.0400 | ||
Girls | 94.8200 |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.1 - By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes |
Indicators | 4.1.1.b.II : Proportion of children and young people at the end of primary achieving at least a minimum proficiency level in mathematics, by sex |
Data Source | (1) LAS, BBS, SID (2) NSA, DPE, MoPME (3) LASI, DSHE (4) MICS, BBS, SID (5) NASS, DSHE |
Unit | % |
Data Frequency | Triennial (2015, 2018, 2021, 2024) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2023 | |||
Total | 95.8700 | ||
Boys | 95.5000 | ||
Girls | 96.1900 |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.1 - By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes |
Indicators | 4.1.1.c.I : Proportion of children and young people at the end of lower secondary achieving at least a minimum proficiency level in reading, by sex |
Data Source | (1) LAS, BBS, SID (2) NSA, DPE, MoPME (3) LASI, DSHE (4) MICS, BBS, SID (5) NASS, DSHE |
Unit | % |
Data Frequency | Triennial (2015, 2018, 2021, 2024) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2023 | |||
Total | 98.5200 | ||
Boys | 98.4900 | ||
Girls | 98.6600 | ||
2025(Target) | Total | 75.00 | |
2030(Target) | Total | 85.00 |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.1 - By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes |
Indicators | 4.1.1.c.II : Proportion of children and young people at the end of lower secondary achieving at least a minimum proficiency level in mathematics, by sex |
Data Source | (1) LAS, BBS, SID (2) NSA, DPE, MoPME (3) LASI, DSHE (4) MICS, BBS, SID (5) NASS, DSHE |
Unit | % |
Data Frequency | Triennial (2015, 2018, 2021, 2024) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2023 | |||
Total | 23.6300 | ||
Boys | 23.3800 | ||
Girls | 23.8300 | ||
2025(Target) | Total | 55.00 | |
2030(Target) | Total | 75.00 |
Developed by - IECL