Goal Type | SDG |
---|---|
Goal | 5 - Achieve gender equality and empower all women and girls |
Targets | 5.5 - Ensure women’s full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic and public life |
Indicators | 5.5.2 : Proportion of women in managerial positions |
Data Source | QLFS, BBS, SID |
Unit | % |
Data Frequency | |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2015-16 | Total | 11.4000 | |
2016-17 | Total | 10.7000 | |
2022 | Total | 8.1000 | |
2025(Target) | Total | 23.00 | |
2030(Target) | Total | 30.00 |
Developed by - IECL