Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.7 - By 2030, ensure that all learners acquire the knowledge and skills needed to promote sustainable development, including, among others, through education for sustainable development and sustainable lifestyles, human rights, gender equality, promotion of a culture of peace and non-violence, global citizenship and appreciation of cultural diversity and of culture’s contribution to sustainable development |
Indicators | 4.7.1 : Extent to which (i) global citizenship education and (ii) education for sustainable development are mainstreamed in (a) national education policies; (b) curricula; (c) teacher education; and (d) student assessment |
Data Source | (1) SHED, MoE (2) MoPME (3) TMED, MoE (4) NCTB, MoE |
Unit | Number |
Data Frequency | Triennial |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( Number ) |
---|---|---|---|
2022 | |||
National Education Policies | 0.8750 | ||
Curricula | 0.7600 | ||
Teacher Education | 0.8500 | ||
Student Assessment | 0.6700 |
Developed by - IECL