Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.b - By 2020, substantially expand globally the number of scholarships available to developing countries, in particular least developed countries, small island developing States and African countries, for enrollment in higher education, including vocational training and information and communications technology, technical , engineering and scientific programmes, in developed countries and other developing countries |
Indicators | 4.b.1 : Volume of official development assistance flows for scholarships by sector and type of study |
Data Source | ERD |
Unit | million US$ |
Data Frequency | Annual (2015-16, 2016-17, 2017-18, 2018-19, 2019-20) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( million US$ ) |
---|---|---|---|
2015-16 | Total | 8.7600 | |
2016-17 | Total | 7.6000 | |
2025(Target) | Total | 20.00 | |
2030(Target) | Total | 25.00 |
Developed by - IECL