Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.c - By 2030, substantially increase the supply of qualified teachers, including through international cooperation for teacher training in developing countries, especially least developed countries and small island developing States |
Indicators | 4.c.1.a : Proportion of teachers in pre-primary education with the minimum required qualifications |
Data Source | APSC, DPE, MoPME |
Unit | % |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) | |
---|---|---|---|---|
No Data |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.c - By 2030, substantially increase the supply of qualified teachers, including through international cooperation for teacher training in developing countries, especially least developed countries and small island developing States |
Indicators | 4.c.1.b : Proportion of teachers in primary education with the minimum required qualifications |
Data Source | APSC, DPE, MoPME |
Unit | % |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2015 | Total | 80.0600 | |
2018 | Total | 80.0600 |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.c - By 2030, substantially increase the supply of qualified teachers, including through international cooperation for teacher training in developing countries, especially least developed countries and small island developing States |
Indicators | 4.c.1.c : Proportion of teachers in lower secondary education with the minimum required qualifications |
Data Source | BANBEIS (BES), SHED, MoE |
Unit | % |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2019 | |||
Total | 62.0100 | ||
Male | 60.6500 | ||
Female | 63.7800 | ||
2020 | |||
Total | 62.1700 | ||
Male | 61.5500 | ||
Female | 63.8000 | ||
2021 | |||
Total | 62.7100 | ||
Male | 62.1900 | ||
Female | 64.1400 | ||
2022 | |||
Total | 62.7600 | ||
Male | 62.2800 | ||
Female | 64.2200 | ||
2023 | |||
Total | 62.8300 | ||
Male | 62.3700 | ||
Female | 64.3100 | ||
Level of Education | 0.0000 |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.c - By 2030, substantially increase the supply of qualified teachers, including through international cooperation for teacher training in developing countries, especially least developed countries and small island developing States |
Indicators | 4.c.1.d : Proportion of teachers in upper secondary education with the minimum required qualifications |
Data Source | BANBEIS (BES), SHED, MoE |
Unit | % |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2019 | |||
Total | 59.0100 | ||
Male | 56.9000 | ||
Female | 72.5600 | ||
2020 | |||
Total | 61.3300 | ||
Male | 57.4800 | ||
Female | 72.6900 | ||
2021 | |||
Total | 61.9300 | ||
Male | 58.0500 | ||
Female | 73.4300 | ||
2022 | |||
Total | 61.9500 | ||
Male | 58.1800 | ||
Female | 73.5200 | ||
2023 | |||
Total | 62.0100 | ||
Male | 58.2300 | ||
Female | 73.5600 | ||
Level of Education | 0.0000 |
Developed by - IECL