Goal Type | SDG |
---|---|
Goal | 6 - Ensure availability and sustainable management of water and sanitation for all |
Targets | 6.2 - By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations |
Indicators | 6.2.1.a : Proportion of population using safely managed sanitation services |
Data Source | (1) MICS, BBS, SID (2) PHC, BBS, SID (3) SVRS, BBS, SID |
Unit | % |
Data Frequency | Triennial (2019,2022,2025) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2021 | Total | 68.0000 | |
2023 | Total | 45.0000 | |
2025(Target) | Total | 60.00 | |
2030(Target) | Total | 80.00 |
Goal Type | SDG |
---|---|
Goal | 6 - Ensure availability and sustainable management of water and sanitation for all |
Targets | 6.2 - By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations |
Indicators | 6.2.1.b : Proportion of population using a hand-washing facility with soap and water |
Data Source | (1) MICS, BBS, SID (2) SVRS, BBS, SID |
Unit | % |
Data Frequency | Triennial (2019,2022,2025) |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2020 | Total | 71.0000 | |
2021 | Total | 59.4000 | |
2022 | Total | 63.6700 | |
2023 | Total | 65.2000 | |
2025(Target) | Total | 85.00 | |
2030(Target) | Total | 100.00 |
Developed by - IECL