Goal Type | SDG |
---|---|
Goal | 7 - Ensure access to affordable, reliable, sustainable and modern energy for all |
Targets | 7.2 - By 2030, increase substantially the share of renewable energy in the global energy mix |
Indicators | 7.2.1 : Renewable energy share in the total final energy consumption |
Data Source | SREDA, PD |
Unit | % |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2015 | Total | 2.7900 | |
2016 | Total | 2.8500 | |
2017 | Total | 2.8700 | |
2018 | |||
Total | 3.1500 | ||
Solar Energy | 1.8100 | ||
Grid | 0.2300 | ||
Off-Grid Capacity | 1.5800 | ||
Consumption of Renewable Energy | 3.1500 | ||
Resource | 3.1500 | ||
End Use Capacity | 3.1500 | ||
2019 | |||
Total | 3.2500 | ||
by Solar Energy: | 2.0300 | ||
Grid-Capacity | 0.4100 | ||
Off-Grid Capacity | 1.6200 | ||
2020 | |||
Total | 3.4900 | ||
by Solar Energy: | 2.3400 | ||
Grid-Capacity | 0.6600 | ||
Off-Grid Capacity | 1.6800 | ||
2021 | Total | 3.6600 | |
2022 | Total | 3.7200 | |
2023 | Total | 4.1100 | |
2025(Target) | Total | 5.00 | |
2030(Target) | Total | 10.00 |
Developed by - IECL