Goal Type | SDG |
---|---|
Goal | 5 - Achieve gender equality and empower all women and girls |
Targets | 5.a - Undertake reforms to give women equal rights to economic resources, as well as access to ownership and control over land and other forms of property, financial services, inheritance and natural resources, in accordance with national laws |
Indicators | 5.a.1.a : Proportion of total agricultural population with ownership or secure rights over agricultural land, by sex |
Data Source | ASC, BBS, SID |
Unit | |
Data Frequency | |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2020 | |||
Total | 29.0300 | ||
Male | 47.8500 | ||
Female | 7.6400 |
Goal Type | SDG |
---|---|
Goal | 5 - Achieve gender equality and empower all women and girls |
Targets | 5.a - Undertake reforms to give women equal rights to economic resources, as well as access to ownership and control over land and other forms of property, financial services, inheritance and natural resources, in accordance with national laws |
Indicators | 5.a.1.b : Share of women among owners or rights-bearers of agricultural land, by type of tenure |
Data Source | ASC, BBS, SID |
Unit | |
Data Frequency | |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status |
---|---|---|---|
2020 | |||
Total | 12.3200 | ||
Owner holding | 13.1800 | ||
Owner- cum- tenant holding | 10.8900 | ||
Tenant holding | 9.7300 |
Developed by - IECL