Goal Type | SDG |
---|---|
Goal | 7 - Ensure access to affordable, reliable, sustainable and modern energy for all |
Targets | 7.1 - By 2030, ensure universal access to affordable, reliable and modern energy services |
Indicators | 7.1.2 : Proportion of population with primary reliance on clean fuels and technology |
Data Source | (1) MICS, BBS, SID (2) SVRS, BBS, SID (3) PHC, BBS, SID |
Unit | % |
Data Frequency | Triennial (2015, 2018, 2021, 2024) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2015 | Total | 20.8000 | |
2019 | |||
Total | 26.3000 | ||
Rural | 6.7000 | ||
Urban | 50.8000 | ||
2020 | |||
Total | 29.9000 | ||
Rural | 9.1000 | ||
Urban | 55.3000 | ||
2021 | Total | 29.3000 | |
2022 | Total | 27.9700 | |
2023 | Total | 29.6700 | |
2025(Target) | Total | 30.00 | |
2030(Target) | Total | 35.00 |
Developed by - IECL