Goal Type | National Priority Indicator (39+1) |
---|---|
Goal | 8 - Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all |
Targets | 8.2 - Reduce unemployment rate below 3% |
Indicators | NPT 22 : Reduce unemployment rate below 3% (SDG Indicator 8.5.2) |
Data Source | BBS, SID |
Unit | % |
Data Frequency | Reduce unemployment rate below 3% |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2010 | Total | 4.5000 | |
2013 | Total | 4.3000 | |
2015 | Total | 4.1800 | |
2017 | Total | 4.2000 | |
2018 | Total | 4.2000 |
Developed by - IECL