Goal Type | National Priority Indicator (39+1) |
---|---|
Goal | 9 - Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation |
Targets | 9.3 - Increase manufacturing employment as a proportion of total employment to 25% |
Indicators | NPT 26 - Increase manufacturing employment as a proportion of total employment to 25% (SDG Indicator 9.2.2) |
Data Source | QLFS, BBS, SID |
Unit | % |
Data Frequency | Triennial (2015-16, 2018-19, 2021-22, 2024-25) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2015-16 | Total | 14.4000 | |
2016-17 | Total | 14.4000 | |
2025(Target) | Total | 22.00 | |
2030(Target) | Total | 25.00 |
Developed by - IECL