Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.3 - By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university |
Indicators | 4.3.1.a : Participation rate of youth and adults in formal education and training in the previous 12 months (Secondary), by sex |
Data Source | (1) LAS, BBS, SID (2) SHED, BES, BANBEIS, MoE (3) PHC, BBS, SID (4) EHS, BBS, SID (5) SVRS, BBS, SID |
Unit | % |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020, 2021) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2015 | |||
Total | 72.7800 | ||
Male | 67.7500 | ||
Female | 77.8400 | ||
2016 | |||
Total | 74.2300 | ||
Male | 67.1100 | ||
Female | 81.7400 | ||
2017 | |||
Total | 74.6400 | ||
Male | 68.6000 | ||
Female | 81.9000 | ||
2018 | |||
Total | 75.3200 | ||
Male | 69.5600 | ||
Female | 82.5600 | ||
2019 | |||
Total | 75.6200 | ||
Male | 67.8300 | ||
Female | 83.3600 | ||
2020 | |||
Total | 76.3800 | ||
Male | 67.1300 | ||
Female | 85.1900 | ||
2025(Target) | Total | 90.00 | |
2030(Target) | Total | 100.00 |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.3 - By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university |
Indicators | 4.3.1.b : Participation rate of youth and adults in formal education and training in the previous 12 months (Higher Secondary), by sex |
Data Source | (1) LAS, BBS, SID (2) SHED, BES, BANBEIS, MoE (3) SVRS, BBS, SID (4) PHC, BBS, SID (5) EHS, BBS, SID |
Unit | % |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020, 2021) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2015 | |||
Total | 38.9900 | ||
Male | 42.1200 | ||
Female | 35.8600 | ||
2016 | |||
Total | 39.7700 | ||
Male | 41.4400 | ||
Female | 38.0100 | ||
2017 | |||
Total | 40.5000 | ||
Male | 42.7900 | ||
Female | 38.1300 | ||
2018 | |||
Total | 43.8000 | ||
Male | 45.3500 | ||
Female | 42.1600 | ||
2019 | |||
Total | 47.3200 | ||
Male | 48.6800 | ||
Female | 45.8700 | ||
2020 | |||
Total | 48.3900 | ||
Male | 49.1900 | ||
Female | 47.5400 | ||
2025(Target) | Total | 80.00 | |
2030(Target) | Total | 100.00 |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.3 - By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university |
Indicators | 4.3.1.c : Participation rate of youth and adults in formal education and training in the previous 12 months (Tertiary), by sex |
Data Source | (1) LAS, BBS, SID (2) SHED, BES, BANBEIS, MoE (3) SVRS, BBS, SID (4) EHS, BBS, SID (5) PHC, BBS, SID |
Unit | % |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020, 2021) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2015 | |||
Total | 15.0300 | ||
Male | 17.8300 | ||
Female | 12.1100 | ||
2016 | |||
Total | 15.6700 | ||
Male | 19.0200 | ||
Female | 12.3200 | ||
2017 | |||
Total | 15.8400 | ||
Male | 19.1300 | ||
Female | 12.8700 | ||
2018 | |||
Total | 16.8800 | ||
Male | 19.5900 | ||
Female | 14.0600 | ||
2019 | |||
Total | 19.0100 | ||
Male | 21.7300 | ||
Female | 16.1800 | ||
2020 | |||
Total | 20.0700 | ||
Male | 22.1100 | ||
Female | 17.9400 | ||
2025(Target) | Total | 25.00 | |
2030(Target) | Total | 30.00 |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.3 - By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university |
Indicators | 4.3.1.d : Participation rate of youth and adults in formal education and training in the previous 12 months (Technical Education), by sex |
Data Source | (1) LAS, BBS, SID (2) SHED, BES, BANBEIS, MoE (3) PHC, BBS, SID (4) EHS, BBS, SID (5) SVRS, BBS, SID |
Unit | % |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020, 2021) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2015 | Total | 14.0000 |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.3 - By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university |
Indicators | 4.3.1.e : Participation rate of youth and adults in non-formal education and training in the previous 12 months (Secondary), by sex |
Data Source | |
Unit | % |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020, 2021) |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( % ) | |
---|---|---|---|---|
No Data |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.3 - By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university |
Indicators | 4.3.1.f : Participation rate of youth and adults in non formal education and training in the previous 12 months (Higher Secondary), by sex |
Data Source | |
Unit | % |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020, 2021) |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( % ) | |
---|---|---|---|---|
No Data |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.3 - By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university |
Indicators | 4.3.1.g : Participation rate of youth and adults in non formal education and training in the previous 12 months (Tertiary), by sex |
Data Source | |
Unit | % |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020, 2021) |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( % ) | |
---|---|---|---|---|
No Data |
Goal Type | SDG |
---|---|
Goal | 4 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all |
Targets | 4.3 - By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university |
Indicators | 4.3.1.h : Participation rate of youth and adults in non formal education and training in the previous 12 months (Technical Education), by sex |
Data Source | |
Unit | % |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020, 2021) |
Meta Data |
Time Period | Total/Disaggregation | Targets | Status ( % ) | |
---|---|---|---|---|
No Data |
Developed by - IECL